Journal
Bild | Titel | Jahr | Haupt Autor | Co-Autoren | Herausgeber | Doi Link |
---|---|---|---|---|---|---|
New confocal hyperbola-based ellipse fitting with applications to estimating parameters of mechanical pipes from point clouds | 2021 | Reza Maalek | Derek Lichti | Pattern Recognition, Elsevier | ||
Towards automatic digital documentation and progress reporting of mechanical construction pipes using smartphones | 2021 | Reza Maalek | Derek Lichti, Shahrokh Maalek | Automation in Construction, Elsevier | Link | |
Robust detection of non-overlapping ellipses from points with applications to circular target extraction in images and cylinder detection in point clouds | 2021 | Reza Maalek | Derek Lichti | ISPRS Journal of Photogrammetry and Remote Sensing, Elsevier | Link | |
Correcting the eccentricity error of projected spherical objects in perspective cameras | 2021 | Reza Maalek | Derek Lichti | Remote Sensing, MDPI | Link | |
Field Information Modeling (FIM)TM: best practices using point clouds | 2021 | Reza Maalek | - | Remote Sensing, MDPI | Link | |
Automated calibration of smartphone cameras for 3D reconstruction of mechanical pipes | 2021 | Reza Maalek | Derek Lichti | Photogrammetric Record, Wiley | Link | |
Modelling extreme wide-angle lens cameras | 2021 | Derek Lichti | Wynand Tredoux, Reza Maalek, Petra Helmholz, R. Radovanovic | Photogrammetric Record, Wiley | Link | |
Extraction of pipes and flanges from point clouds for automated verification of pre-fabricated modules in oil and gas refinery projects | 2019 | Reza Maalek | Derek Lichti, Ryan Walker, Adam Bhavnani, Janaka Ruwanpura | Automation in Construction, Elsevier | Link | |
Automatic recognition of common structural elements from point clouds for automated progress monitoring and dimensional quality control in reinforced concrete construction | 2019 | Reza Maalek | Derek Lichti, Janaka Ruwanpura | Remote Sensing, MDPI | Link | |
Robust segmentation of planar and linear features of terrestrial laser scanner point clouds acquired from construction sites | 2018 | Reza Maalek | Derek Lichti, Janaka Ruwanpura | Sensors, MDPI | Link | |
Accuracy Assessment of Ultra-Wide Band Technology in Locating Dynamic Resources in Indoor Scenarios | 2016 | Reza Maalek | Farnaz Sadeghpour | Automation in Construction, Elsevier | Link | |
Accuracy Assessment of Ultra-Wide Band Technology in Tracking Static Resources in Indoor Construction Scenarios | 2013 | Reza Maalek | Farnaz Sadeghpour | Automation in Construction, Elsevier | Link |
Conferences
Titel | Jahr | Haupt Autor | Co-Autoren | Konferenz |
---|---|---|---|---|
Adoption and implementation of BIM in canadian construction projects: benefits, challenges, and limitations | 2020 | Mohammad Moazzami |
Reza Maalek, Janaka Ruwanpura, Sanuja Senanayake |
Construction Research Congress, Arizona USA |
Intrinsic characteristics of composite double layer grid bridge superstructure | 2018 | Shahrokh Maalek | Reza Maalek, Bahareh Maalek | 10th International Conference on Short and Medium Span Bridges, Quebec City, Canada |
Robust classification and segmentation of planar and linear features for construction site progress monitoring and structural dimensional compliance control | 2015 | Reza Maalek | Derek Lichti, Janaka Ruwanpura | ISPRS Annals of Photogrammetry, Remote Sensing & Spatial Information Sciences, France |
Development of an automated 3d/4d as-built model generation system for construction progress monitoring and quality control | 2015 | Reza Maalek | Derek Lichti, Janaka Ruwanpura | CSCE International Construction Specialty Conference, Vancouver, BC, Canada |
Evaluation of the state-of-the-art automated construction progress monitoring and control systems | 2014 | Reza Maalek | Janaka Ruwanpura, Kamal Ranaweera | Construction Research Congress (CRC) Conference, Atlanta, Georgia, USA |
Reliability assessment of ultra-wide band for indoor tracking of static resources on construction sites | 2012 | Reza Maalek | Farnaz Sadeghpour | CSCE 2012 Conference, Edmonton, AB, Canada |
A comparative overview of radio frequency-based technologies applicable to locating resources on construction sites | 2011 | Reza Maalek | Farnaz Sadeghpour | CSCE International Construction Specialty Conference, Ottawa, ON, Canada. |
Thesis
Titel |
Jahr |
Autor |
Betreuer |
Abschluss Typ |
Institution |
---|---|---|---|---|---|
Enhancing structural connections using generative BIM design and additive manufacturing |
2021 |
Tatiana Kulikova |
Reza Maalek |
Degree of Master of Science (M.Sc.) in Civil Engineering |
Karlsruher Institute für Technologie |
Evaluation of smartphone cameras, and Hololens for Field Information Modeling of cultural heritage infrastructures |
2021 |
Nick Hatz |
Reza Maalek |
Degree of Bachelor of Science (M.Sc.) in Civil Engineering |
Karlsruher Institute für Technologie |
Development of an automated monitoring and control system for construction projects |
2017 |
Reza Maalek
|
Janaka Ruwanpura;
Derek Lichti; |
Degree of Doctor of Philosophy (Ph.D.) in Civil Engineering with Project Management Specialization |
University of Calgary |
Accuracy assessment of UWB for locating resources on construction sites |
2013 |
Reza Maalek |
Farnaz Sadeghpour
|
Degree of Master of Science (M.Sc.) in Civil Engineering with Project Management Specialization |
University of Calgary |
Media
Titel |
Jahr |
Harausgeber |
Link |
---|---|---|---|
Hochbau: Rohrleitungen per Smartphone dokumentieren |
2021 |
KIT News |
|
Die Digitalisierung der Bauindustrie -Ausblick 2030 |
2021 |
Tenera |
https://www.tenera.io/ebook-digitalisierung-bauindustrie-ausblick-2030 |
Neue Wege- Professor Reza Maalek übernimmt Juniorprofessur „Digital Engineering and Construction“ am KIT |
2020 |
bau zeit Intelligenz by GOLDBECK |
|
Alberta Science and Technology (ASTech) Award for Outstanding Achievement in Applied Technology |
2018 |
ASTech Foundation |
|
Under construction |
2012 |
CTV News Calgary |
|
High-tech Tools |
2011 |
Jennifer Sowa in Construction Business |
https://issuu.com/riccardo11/docs/cb_septoct_2012_final_lr/16 |